ASTRAZENECA PLC
AZN · Gesundheitsversorgung · Vereinigtes Königreich
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.84 % |
| EXSA | stoxx-600 | 1.75 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.26 % |
Price: US market close (EOD). Not investment advice.
AZN · Gesundheitsversorgung · Vereinigtes Königreich
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.84 % |
| EXSA | stoxx-600 | 1.75 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.26 % |
Price: US market close (EOD). Not investment advice.