NESTLE SA
NESN · Nichtzyklische Konsumgüter · Schweiz
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.88 % |
| EXSA | stoxx-600 | 1.74 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.25 % |
Price: US market close (EOD). Not investment advice.
NESN · Nichtzyklische Konsumgüter · Schweiz
| ETF | Index | Weight |
|---|---|---|
| IMEA | msci-europe | 1.88 % |
| EXSA | stoxx-600 | 1.74 % |
| EUNL | msci-world | 0.29 % |
| IUSQ | msci-acwi | 0.25 % |
Price: US market close (EOD). Not investment advice.