Nasdaq 100
The Nasdaq 100 contains the 100 largest non-financial companies on the Nasdaq exchange, dominated by technology stocks. Chart shows E-mini futures (NQ, front month, volume-based roll).
Composition – Top 10
Based on: iShares NASDAQ 100 UCITS ETF (DE) · as of 2026-07-10 · 103 holdings
| # | Stock | Ticker | Sector | Country | Weight |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | NVDA | IT | Vereinigte Staaten | 8.02 % |
| 2 | APPLE INC | AAPL | IT | Vereinigte Staaten | 7.28 % |
| 3 | MICRON TECHNOLOGY INC | MU | IT | Vereinigte Staaten | 4.79 % |
| 4 | MICROSOFT CORP | MSFT | IT | Vereinigte Staaten | 4.49 % |
| 5 | AMAZON.COM INC | AMZN | Zyklische Konsumgüter | Vereinigte Staaten | 4.15 % |
| 6 | ADVANCED MICRO DEVICES INC | AMD | IT | Vereinigte Staaten | 3.95 % |
| 7 | ALPHABET INC CLASS A | GOOGL | Kommunikation | Vereinigte Staaten | 3.27 % |
| 8 | TESLA INC | TSLA | Zyklische Konsumgüter | Vereinigte Staaten | 3.20 % |
| 9 | META PLATFORMS INC CLASS A | META | Kommunikation | Vereinigte Staaten | 3.11 % |
| 10 | ALPHABET INC CLASS C | GOOG | Kommunikation | Vereinigte Staaten | 3.04 % |
Sectors
Countries
ETFs tracking this index
- EXXT EU iShares NASDAQ 100 UCITS ETF (DE) · TER 0.30 %
Risk metrics
Max drawdown-22.9 %
Volatility p.a.22.2 %
Best year2025: +20.2 %
Worst year2026: +18.1 %
From the full available price history. Past ≠ future.