ALPHABET INC CLASS C
GOOG · Kommunikation · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 3.04 % |
| SXR8 | sp500 | 2.57 % |
| EUNL | msci-world | 1.82 % |
| IUSQ | msci-acwi | 1.60 % |
Price: US market close (EOD). Not investment advice.
GOOG · Kommunikation · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 3.04 % |
| SXR8 | sp500 | 2.57 % |
| EUNL | msci-world | 1.82 % |
| IUSQ | msci-acwi | 1.60 % |
Price: US market close (EOD). Not investment advice.