S&P 500
The S&P 500 comprises the 500 largest listed US companies and serves as the benchmark for the US equity market. Chart shows E-mini futures (ES, front month, volume-based roll).
Composition – Top 10
Based on: iShares Core S&P 500 UCITS ETF (Acc) · as of 2026-07-10 · 504 holdings
| # | Stock | Ticker | Sector | Country | Weight |
|---|---|---|---|---|---|
| 1 | NVIDIA CORP | NVDA | IT | Vereinigte Staaten | 7.84 % |
| 2 | APPLE INC | AAPL | IT | Vereinigte Staaten | 7.10 % |
| 3 | MICROSOFT CORP | MSFT | IT | Vereinigte Staaten | 4.39 % |
| 4 | AMAZON.COM INC | AMZN | Zyklische Konsumgüter | Vereinigte Staaten | 3.68 % |
| 5 | ALPHABET INC CLASS A | GOOGL | Kommunikation | Vereinigte Staaten | 3.21 % |
| 6 | BROADCOM INC | AVGO | IT | Vereinigte Staaten | 2.90 % |
| 7 | ALPHABET INC CLASS C | GOOG | Kommunikation | Vereinigte Staaten | 2.57 % |
| 8 | META PLATFORMS INC CLASS A | META | Kommunikation | Vereinigte Staaten | 2.25 % |
| 9 | TESLA INC | TSLA | Zyklische Konsumgüter | Vereinigte Staaten | 1.76 % |
| 10 | MICRON TECHNOLOGY INC | MU | IT | Vereinigte Staaten | 1.69 % |
Sectors
Countries
ETFs tracking this index
- SXR8 EU iShares Core S&P 500 UCITS ETF (Acc) · TER 0.07 %
Risk metrics
Max drawdown-19.0 %
Volatility p.a.17.0 %
Best year2025: +16.4 %
Worst year2026: +10.7 %
From the full available price history. Past ≠ future.