BROADCOM INC
AVGO · IT · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| QDVE | sp500-it | 7.76 % |
| EXXT | nasdaq-100 | 2.98 % |
| SXR8 | sp500 | 2.90 % |
| EUNL | msci-world | 2.00 % |
| IUSQ | msci-acwi | 1.75 % |
Price: US market close (EOD). Not investment advice.
AVGO · IT · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| QDVE | sp500-it | 7.76 % |
| EXXT | nasdaq-100 | 2.98 % |
| SXR8 | sp500 | 2.90 % |
| EUNL | msci-world | 2.00 % |
| IUSQ | msci-acwi | 1.75 % |
Price: US market close (EOD). Not investment advice.