ALLIANZ
ALV · Finanzwesen · Deutschland
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 9.37 % |
| IMEA | msci-europe | 1.30 % |
| EXSA | stoxx-600 | 1.20 % |
| EUNL | msci-world | 0.20 % |
| IUSQ | msci-acwi | 0.17 % |
Price: US market close (EOD). Not investment advice.
ALV · Finanzwesen · Deutschland
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 9.37 % |
| IMEA | msci-europe | 1.30 % |
| EXSA | stoxx-600 | 1.20 % |
| EUNL | msci-world | 0.20 % |
| IUSQ | msci-acwi | 0.17 % |
Price: US market close (EOD). Not investment advice.