DAX
The DAX comprises the 40 largest and most liquid companies on the Frankfurt Stock Exchange. It is a performance index – dividends are notionally reinvested.
Composition – Top 10
Based on: iShares Core DAX UCITS ETF (DE) · as of 2026-07-10 · 40 holdings
| # | Stock | Ticker | Sector | Country | Weight |
|---|---|---|---|---|---|
| 1 | SIEMENS N AG | SIE | Industrie | Deutschland | 11.70 % |
| 2 | ALLIANZ | ALV | Finanzwesen | Deutschland | 9.37 % |
| 3 | SAP | SAP | IT | Deutschland | 8.13 % |
| 4 | SIEMENS ENERGY N AG | ENR | Industrie | Deutschland | 7.23 % |
| 5 | AIRBUS | AIR | Industrie | Frankreich | 6.78 % |
| 6 | INFINEON TECHNOLOGIES AG | IFX | IT | Deutschland | 5.53 % |
| 7 | DEUTSCHE TELEKOM N AG | DTE | Kommunikation | Deutschland | 5.28 % |
| 8 | MUENCHENER RUECKVERSICHERUNGS-GESE | MUV2 | Finanzwesen | Deutschland | 3.74 % |
| 9 | DEUTSCHE BANK AG | DBK | Finanzwesen | Deutschland | 3.50 % |
| 10 | DEUTSCHE POST AG | DHL | Industrie | Deutschland | 3.11 % |
Sectors
Countries
ETFs tracking this index
- EXS1 EU iShares Core DAX UCITS ETF (DE) · TER 0.16 %
- DBXD EU Xtrackers DAX UCITS ETF 1C · TER 0.09 %
Risk metrics
Max drawdown-16.0 %
Volatility p.a.19.5 %
Best year2025: +36.9 %
Worst year2026: -2.7 %
From the full available price history. Past ≠ future.