DEUTSCHE BANK AG
DBK · Finanzwesen · Deutschland
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 3.50 % |
| IMEA | msci-europe | 0.45 % |
| EXSA | stoxx-600 | 0.45 % |
| EUNL | msci-world | 0.07 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.
DBK · Finanzwesen · Deutschland
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 3.50 % |
| IMEA | msci-europe | 0.45 % |
| EXSA | stoxx-600 | 0.45 % |
| EUNL | msci-world | 0.07 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.