INFINEON TECHNOLOGIES AG
IFX · IT · Deutschland
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 5.53 % |
| IMEA | msci-europe | 0.77 % |
| EXSA | stoxx-600 | 0.71 % |
| EUNL | msci-world | 0.12 % |
| IUSQ | msci-acwi | 0.11 % |
Price: US market close (EOD). Not investment advice.
IFX · IT · Deutschland
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 5.53 % |
| IMEA | msci-europe | 0.77 % |
| EXSA | stoxx-600 | 0.71 % |
| EUNL | msci-world | 0.12 % |
| IUSQ | msci-acwi | 0.11 % |
Price: US market close (EOD). Not investment advice.