SIEMENS N AG
SIE · Industrie · Deutschland
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 11.70 % |
| IMEA | msci-europe | 1.64 % |
| EXSA | stoxx-600 | 1.50 % |
| EUNL | msci-world | 0.25 % |
| IUSQ | msci-acwi | 0.23 % |
Price: US market close (EOD). Not investment advice.
SIE · Industrie · Deutschland
| ETF | Index | Weight |
|---|---|---|
| EXS1 | dax | 11.70 % |
| IMEA | msci-europe | 1.64 % |
| EXSA | stoxx-600 | 1.50 % |
| EUNL | msci-world | 0.25 % |
| IUSQ | msci-acwi | 0.23 % |
Price: US market close (EOD). Not investment advice.