GENERAL MOTORS
GM · Zyklische Konsumgüter · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IS3S | msci-world-value | 1.09 % |
| SXR8 | sp500 | 0.11 % |
| EUNL | msci-world | 0.08 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.
GM · Zyklische Konsumgüter · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| IS3S | msci-world-value | 1.09 % |
| SXR8 | sp500 | 0.11 % |
| EUNL | msci-world | 0.08 % |
| IUSQ | msci-acwi | 0.07 % |
Price: US market close (EOD). Not investment advice.