TJX INC
TJX · Zyklische Konsumgüter · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| IS3Q | msci-world-quality | 2.25 % |
| SXR8 | sp500 | 0.26 % |
| EUNL | msci-world | 0.18 % |
| IUSQ | msci-acwi | 0.17 % |
Price: US market close (EOD). Not investment advice.
TJX · Zyklische Konsumgüter · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| IS3Q | msci-world-quality | 2.25 % |
| SXR8 | sp500 | 0.26 % |
| EUNL | msci-world | 0.18 % |
| IUSQ | msci-acwi | 0.17 % |
Price: US market close (EOD). Not investment advice.