KLA CORP
KLAC · IT · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.31 % |
| QDVE | sp500-it | 1.24 % |
| SXR8 | sp500 | 0.46 % |
| EUNL | msci-world | 0.33 % |
| IUSQ | msci-acwi | 0.29 % |
Price: US market close (EOD). Not investment advice.
KLAC · IT · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.31 % |
| QDVE | sp500-it | 1.24 % |
| SXR8 | sp500 | 0.46 % |
| EUNL | msci-world | 0.33 % |
| IUSQ | msci-acwi | 0.29 % |
Price: US market close (EOD). Not investment advice.