NETFLIX INC
NFLX · Kommunikation · Vereinigte Staaten
Held in these ETFs
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.34 % |
| SXR8 | sp500 | 0.47 % |
| EUNL | msci-world | 0.34 % |
| IUSQ | msci-acwi | 0.30 % |
Price: US market close (EOD). Not investment advice.
NFLX · Kommunikation · Vereinigte Staaten
| ETF | Index | Weight |
|---|---|---|
| EXXT | nasdaq-100 | 1.34 % |
| SXR8 | sp500 | 0.47 % |
| EUNL | msci-world | 0.34 % |
| IUSQ | msci-acwi | 0.30 % |
Price: US market close (EOD). Not investment advice.