70/30 World / DAX
Avg cost (TER)0.19 %
Stocks (net)1281
Top-10 concentration26.6 %
Allocation
| ETF | Name | Weight |
|---|---|---|
| EUNL | iShares Core MSCI World UCITS ETF USD (Acc) | 70 % |
| EXS1 | iShares Core DAX UCITS ETF (DE) | 30 % |
Sectors
Countries
Largest holdings
| 1 | NVIDIA CORP | NVDA | 3.78 % |
| 2 | SIEMENS N AG | SIE | 3.68 % |
| 3 | APPLE INC | AAPL | 3.60 % |
| 4 | ALLIANZ | ALV | 2.95 % |
| 5 | SAP | SAP | 2.56 % |
| 6 | SIEMENS ENERGY N AG | ENR | 2.27 % |
| 7 | MICROSOFT CORP | MSFT | 2.11 % |
| 8 | AIRBUS | AIR | 2.03 % |
| 9 | AMAZON.COM INC | AMZN | 1.84 % |
| 10 | INFINEON TECHNOLOGIES AG | IFX | 1.74 % |
| 11 | DEUTSCHE TELEKOM N AG | DTE | 1.66 % |
| 12 | ALPHABET INC CLASS A | GOOGL | 1.62 % |
| 13 | BROADCOM INC | AVGO | 1.40 % |
| 14 | ALPHABET INC CLASS C | GOOG | 1.27 % |
| 15 | MUENCHENER RUECKVERSICHERUNGS-GESE | MUV2 | 1.18 % |
Not investment advice. Metrics computed from current ETF holdings.